Autumn Term 2020 | Pupils | Staff |
School Opens | Wednesday 2nd September | Tuesday 1st September |
School Closes | Friday 23rd October | Friday 23rd October |
School Opens | Tuesday 3rd November | Monday 2nd November |
School Closes | Friday 18th December | Friday 18th December |
Spring Term 2021 | Pupils | Staff |
School Opens | Monday 4th January | Monday 4th January |
School Closes | Thursday 11th February | Friday 12th February |
School Opens | Monday 22nd February | Monday 22nd February |
School Closes | Thursday 1st April | Thursday 1st April |
Summer Term 2021 | Pupils | Staff |
School Opens | Monday 19th April | Monday 19th April |
School Closed | Monday 3rd May (May Day) | |
School Closes | Friday 28th May | Friday 28th May |
School Opens | Tuesday 8th June | Monday 7th June |
School Closes | Wednesday 21st July | Wednesday 21st July |
Inset days (staff only):
*Please note – Inset days are provisional and may be subject to change.
Autumn Term 2021 | Pupils | Staff |
School Opens | Thursday 2nd September | Wednesday 1st September |
School Closes | Thursday 21st October | Friday 22nd October |
School Opens | Monday 1st November | Monday 1st November |
School Closes | Friday 17th December | Friday 17th December |
Spring Term 2022 | Pupils | Staff |
School Opens | Tuesday 4th January | Tuesday 4th January |
School Closes | Thursday 17th February | Friday 18th February |
School Opens | Monday 28th February | Monday 28th February |
School Closes | Friday 8th April | Friday 8th April |
Summer Term 2022 | Pupils | Staff |
School Opens | Monday 25th April | Monday 25th April |
School Closed | Monday 2nd May (May Day) | |
School Closes | Friday 27th May | Friday 27th May |
School Opens | Tuesday 7th June | Monday 6th June |
School Closes | Thursday 21st July | Thursday 21st July |
Inset days (staff only):
*Please note – Inset days are provisional and may be subject to change.
Autumn Term 2022 | Pupils | Staff |
School Opens | Tuesday 6th September | Monday 5th September |
School Closes | Friday 21st October | Friday 21st October |
School Opens | Tuesday 1st November | Monday 31st October |
School Closes | Friday 16th December | Friday 16th December |
Spring Term 2023 | Pupils | Staff |
School Opens | Wednesday 4th January | Tuesday 3rd January |
School Closes | Friday 17th February | Friday 17th February |
School Opens | Monday 27th February | Monday 27th February |
School Closes | Friday 31st March | Friday 31st March |
Summer Term 2023 | Pupils | Staff |
School Opens | Monday 17th April | Monday 17th April |
School Closed | Monday 1st May (May Day) | |
School Closes | Friday 26th May | Friday 26th May |
School Opens | Tuesday 6th June | Monday 5th June |
School Closes | Tuesday 25th July | Tuesday 25th July |
Inset days (staff only):
*Please note – Inset days are provisional and may be subject to change.